<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul Not A Factor In Latest Gallup Poll</title>
	<atom:link href="http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/</link>
	<description>Life. Liberty. Property. Defending individual freedom and liberty, one post at a time.</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:11:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32663</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 17 Jul 2007 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32663</guid>
		<description>The July 17th Gallup shows him at 3%.  Remember, MoE is 4 or 5%. So he could be at 0% or as high as 8%.</description>
		<content:encoded><![CDATA[<p>The July 17th Gallup shows him at 3%.  Remember, MoE is 4 or 5%. So he could be at 0% or as high as 8%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32394</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 14 Jul 2007 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32394</guid>
		<description>Doug, my point isn&#039;t the fact that I have not been contacted but that NO ONE I KNOW has been...  Again I point to the fact that MOST people I know are cell phone based... An internet poll IMHO is more factual than some cryptic poll to which no oversight is applied...  When neocons don&#039;t like the approval numbers applied to this administration it is simply waved off as fuzzy math and that polls are not legitimate... Why should anyone pay any attention to Gallup unless the numbers reflect their agenda.</description>
		<content:encoded><![CDATA[<p>Doug, my point isn&#8217;t the fact that I have not been contacted but that NO ONE I KNOW has been&#8230;  Again I point to the fact that MOST people I know are cell phone based&#8230; An internet poll IMHO is more factual than some cryptic poll to which no oversight is applied&#8230;  When neocons don&#8217;t like the approval numbers applied to this administration it is simply waved off as fuzzy math and that polls are not legitimate&#8230; Why should anyone pay any attention to Gallup unless the numbers reflect their agenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32378</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Jul 2007 07:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32378</guid>
		<description>What I fail to understand is that at the rate in which he is accumulating Meetup folks (i&#039;ve seen upward of 3000 in 1 week), how can his national numbers not be rising.   His fundraising has gone up 4-fold, and certainly his meetup participation is 4x what Obamas is.  Over 20,000 in the US and this number is increasing by the hundreds daily.

Given this discrepancy, I&#039;m going to assume that the MoE is coming into play here, and that traditional polls are just not going to do Paul justice.</description>
		<content:encoded><![CDATA[<p>What I fail to understand is that at the rate in which he is accumulating Meetup folks (i&#8217;ve seen upward of 3000 in 1 week), how can his national numbers not be rising.   His fundraising has gone up 4-fold, and certainly his meetup participation is 4x what Obamas is.  Over 20,000 in the US and this number is increasing by the hundreds daily.</p>
<p>Given this discrepancy, I&#8217;m going to assume that the MoE is coming into play here, and that traditional polls are just not going to do Paul justice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. John</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32374</link>
		<dc:creator>Dr. John</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32374</guid>
		<description>I also don&#039;t trust Gallup with this poll.  Looks to me like they hand-picked the Republicans they phoned.</description>
		<content:encoded><![CDATA[<p>I also don&#8217;t trust Gallup with this poll.  Looks to me like they hand-picked the Republicans they phoned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32373</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32373</guid>
		<description>Complete C O N -Trol.

Total bullshit.... same old same old :)</description>
		<content:encoded><![CDATA[<p>Complete C O N -Trol.</p>
<p>Total bullshit&#8230;. same old same old :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Dudley</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32370</link>
		<dc:creator>Steve Dudley</dc:creator>
		<pubDate>Sat, 14 Jul 2007 06:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32370</guid>
		<description>We just did away with electronic voting in my labor union.  The management friendly incumbents were routed by 2 to 1.  Now I am wondering if they actually won the &#039;electronic election&#039; that preceeded this one?  
Rigging an election or polls is nothing new.  Our CIA does it quite often. How do we know this one is rigged.  They&#039;re all pro-war, pro war on (fraudelent terror, save Paul. One would have thought that Gallup would at least try to sound believable. Pretty disgraceful. 
SD</description>
		<content:encoded><![CDATA[<p>We just did away with electronic voting in my labor union.  The management friendly incumbents were routed by 2 to 1.  Now I am wondering if they actually won the &#8216;electronic election&#8217; that preceeded this one?<br />
Rigging an election or polls is nothing new.  Our CIA does it quite often. How do we know this one is rigged.  They&#8217;re all pro-war, pro war on (fraudelent terror, save Paul. One would have thought that Gallup would at least try to sound believable. Pretty disgraceful.<br />
SD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneder</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32369</link>
		<dc:creator>Oneder</dc:creator>
		<pubDate>Sat, 14 Jul 2007 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32369</guid>
		<description>Even over here in Australia a lot of us are hoping Ron Paul wins the US Presidency.

We&#039;ve had a gutsfull of our Prime Minister being the neocons lapdog.

Any and all good changes espoused by Ron Paul will directly affect many countries to their benefit.

Just love to see the look on our politicians faces when the truth of our federal reserve system comes to light in being a privately owned institution.

Ron Paul 2008 has 44637 friends on My Space ATM.Come over and be his friend as I have asked many of my Aussie mates to do the same.</description>
		<content:encoded><![CDATA[<p>Even over here in Australia a lot of us are hoping Ron Paul wins the US Presidency.</p>
<p>We&#8217;ve had a gutsfull of our Prime Minister being the neocons lapdog.</p>
<p>Any and all good changes espoused by Ron Paul will directly affect many countries to their benefit.</p>
<p>Just love to see the look on our politicians faces when the truth of our federal reserve system comes to light in being a privately owned institution.</p>
<p>Ron Paul 2008 has 44637 friends on My Space ATM.Come over and be his friend as I have asked many of my Aussie mates to do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Weaver</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32367</link>
		<dc:creator>Howard Weaver</dc:creator>
		<pubDate>Sat, 14 Jul 2007 05:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32367</guid>
		<description>Frankly, folks, I see in Ron Paul more integrity, honesty, and good common sense than I&#039;ve seen in the rest of Republican candidates combined.  He&#039;s a very welcome breath of fresh air in a cesspool of corruption we call Washington.

  I&#039;m sorry Gallup fans, but I think this poll&#039;s bogus, because it just doesn&#039;t fit the real world where I live.  I love to talk politics, and I talk with everyone I can get to stand still about the upcoming presidential election.  And I&#039;m finding that the people who are actually paying the issue any attention are extremely interested in Ron Paul.  

I&#039;m also having a great deal of difficulty correlating this poll to others I&#039;ve seen, for example, the first Republican debate, where one major poll reported that Ron Paul outstripped Guiliani by 60 to 15 percent or so, if I remember off the top of my head correctly.  

I realize statistics won&#039;t correlate perfectly from poll to poll, there&#039;s always a deviation, but one poll at 60% and another at less than 1%???

Looks to me like Big Money would love to see Ron Paul disappear, do you suppose they think that by having their media and pollsters just ignore him he&#039;ll just disappear?   

I pray the internet won&#039;t let that happen!!</description>
		<content:encoded><![CDATA[<p>Frankly, folks, I see in Ron Paul more integrity, honesty, and good common sense than I&#8217;ve seen in the rest of Republican candidates combined.  He&#8217;s a very welcome breath of fresh air in a cesspool of corruption we call Washington.</p>
<p>  I&#8217;m sorry Gallup fans, but I think this poll&#8217;s bogus, because it just doesn&#8217;t fit the real world where I live.  I love to talk politics, and I talk with everyone I can get to stand still about the upcoming presidential election.  And I&#8217;m finding that the people who are actually paying the issue any attention are extremely interested in Ron Paul.  </p>
<p>I&#8217;m also having a great deal of difficulty correlating this poll to others I&#8217;ve seen, for example, the first Republican debate, where one major poll reported that Ron Paul outstripped Guiliani by 60 to 15 percent or so, if I remember off the top of my head correctly.  </p>
<p>I realize statistics won&#8217;t correlate perfectly from poll to poll, there&#8217;s always a deviation, but one poll at 60% and another at less than 1%???</p>
<p>Looks to me like Big Money would love to see Ron Paul disappear, do you suppose they think that by having their media and pollsters just ignore him he&#8217;ll just disappear?   </p>
<p>I pray the internet won&#8217;t let that happen!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P.</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32366</link>
		<dc:creator>John P.</dc:creator>
		<pubDate>Sat, 14 Jul 2007 04:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32366</guid>
		<description>Ron Paul is kicking Rudy&#039;s butt.  Compare their web traffic on Alexa.com.  Gallop is full of it, thats why I don&#039;t read their polls anymore.</description>
		<content:encoded><![CDATA[<p>Ron Paul is kicking Rudy&#8217;s butt.  Compare their web traffic on Alexa.com.  Gallop is full of it, thats why I don&#8217;t read their polls anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Holmes</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32297</link>
		<dc:creator>Joshua Holmes</dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32297</guid>
		<description>&lt;i&gt;Ron Paul is the thinking mans candidate.&lt;/i&gt;

Governor Adlai Stevenson was speaking at a function while campaigning for the 1956 election.  A supporter called out from the crowd, &quot;Governor Stevenson, every thinking man in the country is voting for you!&quot;

&quot;That&#039;s not enough,&quot; replied Stevenson, &quot;we need a majority.&quot;</description>
		<content:encoded><![CDATA[<p><i>Ron Paul is the thinking mans candidate.</i></p>
<p>Governor Adlai Stevenson was speaking at a function while campaigning for the 1956 election.  A supporter called out from the crowd, &#8220;Governor Stevenson, every thinking man in the country is voting for you!&#8221;</p>
<p>&#8220;That&#8217;s not enough,&#8221; replied Stevenson, &#8220;we need a majority.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshikawa</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32262</link>
		<dc:creator>Yoshikawa</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32262</guid>
		<description>The last thing they want is a popular candidate because it&#039;s the Dems&#039; turn now, hence, Julie-Annie.
I used to work for a Gallup subsidiary, let me tell you, it&#039;s a barrel of laughs when the bosses all get together in the conference room for hours, &quot;interpreting&quot; the results...I mean, everything is computerized, you get the results, the real results, at the touch of a button, why the hell do you need a three-way conference call for?
And to say we lowly employees would fill in the forms ourselves to meet quotas...how reliable is that do you think?</description>
		<content:encoded><![CDATA[<p>The last thing they want is a popular candidate because it&#8217;s the Dems&#8217; turn now, hence, Julie-Annie.<br />
I used to work for a Gallup subsidiary, let me tell you, it&#8217;s a barrel of laughs when the bosses all get together in the conference room for hours, &#8220;interpreting&#8221; the results&#8230;I mean, everything is computerized, you get the results, the real results, at the touch of a button, why the hell do you need a three-way conference call for?<br />
And to say we lowly employees would fill in the forms ourselves to meet quotas&#8230;how reliable is that do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mataconis</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32261</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32261</guid>
		<description>Tony,

Given the fact that the population of the United States is 300,000,000 the fact that you have not been personally contacted by a polling organization is statistically meaningless.</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>Given the fact that the population of the United States is 300,000,000 the fact that you have not been personally contacted by a polling organization is statistically meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32260</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32260</guid>
		<description>Let me ask you fine folks... How many times have you been contacted by Gallup for your opinion regarding ANYTHING?  I as one have YET to be contacted by the so called Scientific poll.  Considering that gallup calls random people on their land lines excludes an entire generation of folks who are cell phone based... (if they contact anyone) like myself who haven&#039;t used a standard telephone for 10 years!  When I worked in Radio sales, I used (and quite often manipulated) arbitron numbers which is very similar in their methods to gain a sample of public opinion...
Their sample revolves around the logic that one person represents x number of people...</description>
		<content:encoded><![CDATA[<p>Let me ask you fine folks&#8230; How many times have you been contacted by Gallup for your opinion regarding ANYTHING?  I as one have YET to be contacted by the so called Scientific poll.  Considering that gallup calls random people on their land lines excludes an entire generation of folks who are cell phone based&#8230; (if they contact anyone) like myself who haven&#8217;t used a standard telephone for 10 years!  When I worked in Radio sales, I used (and quite often manipulated) arbitron numbers which is very similar in their methods to gain a sample of public opinion&#8230;<br />
Their sample revolves around the logic that one person represents x number of people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32256</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32256</guid>
		<description>When I look at Foxnews, or CNN or MSN, and the most recent thing they have posted about Dr. Paul, is dated May 17th; I KNOW that they are doing every thing they can to submarine him. 

The fact that he single handedly out drew all the rest of the GOP candidates combined in Iowa, after they excluded him, SHOULD have made headlines, but they don&#039;t dare talk about that. 
The only coverage that Ron Paul will get from the MSM will be negative. 

Ron Paul is the only candidate in this race that has any real respect for the Constitution, and the only candidate that is anything other than a tyrant wanabe.

Ron Paul is the thinking mans candidate. Unfortunately the PTB have spent the last 40 years making sure that most Americans would rather be slaves than think.</description>
		<content:encoded><![CDATA[<p>When I look at Foxnews, or CNN or MSN, and the most recent thing they have posted about Dr. Paul, is dated May 17th; I KNOW that they are doing every thing they can to submarine him. </p>
<p>The fact that he single handedly out drew all the rest of the GOP candidates combined in Iowa, after they excluded him, SHOULD have made headlines, but they don&#8217;t dare talk about that.<br />
The only coverage that Ron Paul will get from the MSM will be negative. </p>
<p>Ron Paul is the only candidate in this race that has any real respect for the Constitution, and the only candidate that is anything other than a tyrant wanabe.</p>
<p>Ron Paul is the thinking mans candidate. Unfortunately the PTB have spent the last 40 years making sure that most Americans would rather be slaves than think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32252</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Fri, 13 Jul 2007 18:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/07/12/ron-paul-not-a-factor-in-latest-gallup-poll/#comment-32252</guid>
		<description>This poll is a boldface lie. If the MSM and gov. put their puppets out in front, they will gather more support, because the sheeple donâ€™t want to get behind losers. As primaries/elections near, many who support less popular candidates will chose one of the two front-runners and jump ship. Ron Paul ranks #1 in other, non-controlled opinion polls you can find online.

I AGREE WITH THIS 100%  My generation is big and loud...just watch what we can do if we like what we see and feel like we can make a differance...here we come!</description>
		<content:encoded><![CDATA[<p>This poll is a boldface lie. If the MSM and gov. put their puppets out in front, they will gather more support, because the sheeple donâ€™t want to get behind losers. As primaries/elections near, many who support less popular candidates will chose one of the two front-runners and jump ship. Ron Paul ranks #1 in other, non-controlled opinion polls you can find online.</p>
<p>I AGREE WITH THIS 100%  My generation is big and loud&#8230;just watch what we can do if we like what we see and feel like we can make a differance&#8230;here we come!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
