<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNBC&#8217;s Open Letter To Ron Paul Supporters</title>
	<atom:link href="http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/</link>
	<description>Life. Liberty. Property. Defending individual freedom and liberty, one post at a time.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:04:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jeremy Parfitt</title>
		<link>http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-41280</link>
		<dc:creator>Jeremy Parfitt</dc:creator>
		<pubDate>Tue, 23 Oct 2007 03:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-41280</guid>
		<description>It is a powerful and meaningful message when the supporters of a particular candidate are cross-party and aggressively more active about the candidates message.  This is a signal of change and an inspired and increasing number of Americans.  The media (most of the mainstream) belittles Paul.  Why exactly can&#039;t they accept that Ron Paul DID win the debate.  The media have made the decision for the American people already- Ron Paul isn&#039;t important and his message isn&#039;t worthy of their attention.  This is deliberate and obvious bias.  CNBC is looking more and more like Fox News.

A the least, this poor treatment of Ron Paul will wake up some concerned individuals to the dangers and saturation of bias in our media.</description>
		<content:encoded><![CDATA[<p>It is a powerful and meaningful message when the supporters of a particular candidate are cross-party and aggressively more active about the candidates message.  This is a signal of change and an inspired and increasing number of Americans.  The media (most of the mainstream) belittles Paul.  Why exactly can&#8217;t they accept that Ron Paul DID win the debate.  The media have made the decision for the American people already- Ron Paul isn&#8217;t important and his message isn&#8217;t worthy of their attention.  This is deliberate and obvious bias.  CNBC is looking more and more like Fox News.</p>
<p>A the least, this poor treatment of Ron Paul will wake up some concerned individuals to the dangers and saturation of bias in our media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democracy, apathy, and loud minorities &#171; Blunt Object</title>
		<link>http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39706</link>
		<dc:creator>Democracy, apathy, and loud minorities &#171; Blunt Object</dc:creator>
		<pubDate>Sat, 13 Oct 2007 03:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39706</guid>
		<description>[...] CNBC&#8217;s Open Letter to Ron Paul Supporters (The Liberty Papers) [...]</description>
		<content:encoded><![CDATA[<p>[...] CNBC&#8217;s Open Letter to Ron Paul Supporters (The Liberty Papers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39701</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 13 Oct 2007 01:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39701</guid>
		<description>CNBC set up a debate during which Rep. Paul was asked fewer questions and given less time to talk than most of the candidates.  After the debate CNBC conducted a poll.  The poll shows that Rep. Paul won the debate (despite the way that the debate was set up) and their response when they didn&#039;t get the result they wanted was to take the poll down.  I don&#039;t usually believe in conspiracies or in media bias but it appears that the debate and the poll were conducted in less than an even handed manner.   In their mind its not possible that Ron Paul won the debate. (After all they set up the debate in such a manner that it shouldn&#039;t be possible!)  No, I don&#039;t think Ron Paul has a chance of being nominated but its not CNBC&#039;s job to make that determination.</description>
		<content:encoded><![CDATA[<p>CNBC set up a debate during which Rep. Paul was asked fewer questions and given less time to talk than most of the candidates.  After the debate CNBC conducted a poll.  The poll shows that Rep. Paul won the debate (despite the way that the debate was set up) and their response when they didn&#8217;t get the result they wanted was to take the poll down.  I don&#8217;t usually believe in conspiracies or in media bias but it appears that the debate and the poll were conducted in less than an even handed manner.   In their mind its not possible that Ron Paul won the debate. (After all they set up the debate in such a manner that it shouldn&#8217;t be possible!)  No, I don&#8217;t think Ron Paul has a chance of being nominated but its not CNBC&#8217;s job to make that determination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogel</title>
		<link>http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39628</link>
		<dc:creator>Rogel</dc:creator>
		<pubDate>Fri, 12 Oct 2007 17:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39628</guid>
		<description>The assumption that grassroots will not flock such surveys is somewhat peculiar. The question the editor needed to ask him self was were are the activist of Romney, Giuliani and Thompson. The answer might indicate what they don&#039;t want to discuss.</description>
		<content:encoded><![CDATA[<p>The assumption that grassroots will not flock such surveys is somewhat peculiar. The question the editor needed to ask him self was were are the activist of Romney, Giuliani and Thompson. The answer might indicate what they don&#8217;t want to discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39626</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 12 Oct 2007 17:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/12/cnbcs-open-letter-to-ron-paul-supporters/#comment-39626</guid>
		<description>&quot;...the fact that he remains in the basement in the scientific polls,...&quot;

 The word &quot;scientific&quot; is not synonymous with what you, and the rest of MSM, seem to identify as &quot;legit&quot;. I think the word best used to describe conventional polling methods would be superannuated. The alleged &quot;national polls&quot; that consistently peg Paul somewhere in 2% - 4% range are conducted by calling only people who are registered GOPers with land lines, which smacks of 1970something. It seems to me that if the MSM were really interested in achieving an accurate pulse reading, they would find a way to bring their methods up to speed with the real world... but I don&#039;t believe that is their true objective. I hope the GOP, the DEMS and MSM are ready for some &quot;domestic blowback&quot; next year on election day.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;the fact that he remains in the basement in the scientific polls,&#8230;&#8221;</p>
<p> The word &#8220;scientific&#8221; is not synonymous with what you, and the rest of MSM, seem to identify as &#8220;legit&#8221;. I think the word best used to describe conventional polling methods would be superannuated. The alleged &#8220;national polls&#8221; that consistently peg Paul somewhere in 2% &#8211; 4% range are conducted by calling only people who are registered GOPers with land lines, which smacks of 1970something. It seems to me that if the MSM were really interested in achieving an accurate pulse reading, they would find a way to bring their methods up to speed with the real world&#8230; but I don&#8217;t believe that is their true objective. I hope the GOP, the DEMS and MSM are ready for some &#8220;domestic blowback&#8221; next year on election day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

