<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Ron Paul Close To 10% In New Hampshire ?</title>
	<atom:link href="http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/</link>
	<description>Life. Liberty. Property. Defending individual freedom and liberty, one post at a time.</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: rho</title>
		<link>http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/#comment-41774</link>
		<dc:creator>rho</dc:creator>
		<pubDate>Thu, 25 Oct 2007 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/#comment-41774</guid>
		<description><![CDATA[Some of this poll nonsense is insane. &quot;Inconsistent&quot; with other polls? That could indicated momentum, right? What about back 4 months ago when Ron Paul was polling at a statistical zero? Many folks back then said &quot;he&#039;s polling at zero, why is he running?&quot;

A lot of smart people are obsessing over polls. Both pro- and contra-Ron Paul. Something needs to change about this.]]></description>
		<content:encoded><![CDATA[<p>Some of this poll nonsense is insane. &#8220;Inconsistent&#8221; with other polls? That could indicated momentum, right? What about back 4 months ago when Ron Paul was polling at a statistical zero? Many folks back then said &#8220;he&#8217;s polling at zero, why is he running?&#8221;</p>
<p>A lot of smart people are obsessing over polls. Both pro- and contra-Ron Paul. Something needs to change about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbartlog</title>
		<link>http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/#comment-41733</link>
		<dc:creator>bbartlog</dc:creator>
		<pubDate>Thu, 25 Oct 2007 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/#comment-41733</guid>
		<description><![CDATA[It could well be the radio ads. Oct 15-21 is what, about a week after they started running them? I certainly hope that&#039;s the case; that would suggest that a week&#039;s worth of advertising is enough for a significant bump, and there&#039;s weeks more in the pipeline.
But like Bob says, we&#039;ll want further confirmation. The bump to 4% in the latest Rasmussen poll does suggest some movement in other places, too...]]></description>
		<content:encoded><![CDATA[<p>It could well be the radio ads. Oct 15-21 is what, about a week after they started running them? I certainly hope that&#8217;s the case; that would suggest that a week&#8217;s worth of advertising is enough for a significant bump, and there&#8217;s weeks more in the pipeline.<br />
But like Bob says, we&#8217;ll want further confirmation. The bump to 4% in the latest Rasmussen poll does suggest some movement in other places, too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/#comment-41727</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 25 Oct 2007 12:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/10/25/is-ron-paul-close-to-10-in-new-hampshire/#comment-41727</guid>
		<description><![CDATA[7.6 is high compared to the other polls.  It was conducted after the other polls and I think it was the 1st poll conducted after the Paul campaign started its radio ads.  It is a big jump for the start of an ad campaign, to tell what&#039;s really going on I&#039;d like to see previous polls done by the same company (and their methodology) or the next round of polling done by all the companies.]]></description>
		<content:encoded><![CDATA[<p>7.6 is high compared to the other polls.  It was conducted after the other polls and I think it was the 1st poll conducted after the Paul campaign started its radio ads.  It is a big jump for the start of an ad campaign, to tell what&#8217;s really going on I&#8217;d like to see previous polls done by the same company (and their methodology) or the next round of polling done by all the companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
