<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul In 4th Place In New Hampshire</title>
	<atom:link href="http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/</link>
	<description>Life. Liberty. Property. Defending individual freedom and liberty, one post at a time.</description>
	<lastBuildDate>Fri, 17 May 2013 18:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: TerryP</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44574</link>
		<dc:creator>TerryP</dc:creator>
		<pubDate>Tue, 20 Nov 2007 16:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44574</guid>
		<description><![CDATA[Doug, that poll is being talked about at Free Market News Network and is linked to a blog at Truthseeds.org., so get your fork out and start eating a little crow about the chances that Ron Paul has of winning (in your words zero chances).  I certainly think that FMNN is credible but I know nothing about truthseeds.org.  This poll done by Zogby, however, can&#039;t be any worse than the other polls that you believe are doing a good job in predicting who is on top now.  It is actually larger than most polls at over 1000 people.  Granted this is a blind poll so they don&#039;t mention a candidates name, so Paul still has some work to do to get better name recognition, but it shows the possiblities and at the very least his chances are better than zero as you seem to have thought.]]></description>
		<content:encoded><![CDATA[<p>Doug, that poll is being talked about at Free Market News Network and is linked to a blog at Truthseeds.org., so get your fork out and start eating a little crow about the chances that Ron Paul has of winning (in your words zero chances).  I certainly think that FMNN is credible but I know nothing about truthseeds.org.  This poll done by Zogby, however, can&#8217;t be any worse than the other polls that you believe are doing a good job in predicting who is on top now.  It is actually larger than most polls at over 1000 people.  Granted this is a blind poll so they don&#8217;t mention a candidates name, so Paul still has some work to do to get better name recognition, but it shows the possiblities and at the very least his chances are better than zero as you seem to have thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mataconis</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44546</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Tue, 20 Nov 2007 12:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44546</guid>
		<description><![CDATA[Brian,

I&#039;ll wait to comment on that poll after I&#039;ve seen in written about somewhere other than something called &quot;Prison Planet&quot; which ranks right up there with World Net Daily when it comes to credibility.]]></description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I&#8217;ll wait to comment on that poll after I&#8217;ve seen in written about somewhere other than something called &#8220;Prison Planet&#8221; which ranks right up there with World Net Daily when it comes to credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44543</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 20 Nov 2007 12:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44543</guid>
		<description><![CDATA[UCrawford,

There are good reasons not to support him, but there are better reasons to put a stop to Giuliani if Paul can&#039;t break through.  I doubt it will matter.]]></description>
		<content:encoded><![CDATA[<p>UCrawford,</p>
<p>There are good reasons not to support him, but there are better reasons to put a stop to Giuliani if Paul can&#8217;t break through.  I doubt it will matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian T. Traylor</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44534</link>
		<dc:creator>Brian T. Traylor</dc:creator>
		<pubDate>Tue, 20 Nov 2007 03:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44534</guid>
		<description><![CDATA[Doug,

I can&#039;t figure out how to email directly, so I&#039;ll just post a comment.

An interesting poll from Zogby will be released tomorrow (Tuesday) showing Ron Paul winning in a blind poll. They presented 4 candidates, labelled A-D and read a short paragraph about each without mentioning any candidates name. Dr. Paul took 32.8% of the vote.

http://lettenyouknow.wordpress.com/2007/11/19/ron-paul-wins-nationwide-zogby-poll-by-double-digits/]]></description>
		<content:encoded><![CDATA[<p>Doug,</p>
<p>I can&#8217;t figure out how to email directly, so I&#8217;ll just post a comment.</p>
<p>An interesting poll from Zogby will be released tomorrow (Tuesday) showing Ron Paul winning in a blind poll. They presented 4 candidates, labelled A-D and read a short paragraph about each without mentioning any candidates name. Dr. Paul took 32.8% of the vote.</p>
<p><a href="http://lettenyouknow.wordpress.com/2007/11/19/ron-paul-wins-nationwide-zogby-poll-by-double-digits/" rel="nofollow">http://lettenyouknow.wordpress.com/2007/11/19/ron-paul-wins-nationwide-zogby-poll-by-double-digits/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TanGeng</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44529</link>
		<dc:creator>TanGeng</dc:creator>
		<pubDate>Tue, 20 Nov 2007 01:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44529</guid>
		<description><![CDATA[Giuliani&#039;s taken the beating and rightly so.  The man has an insane good vs. evil foreign policy, and his relationship with his subordinates is entirely built on loyalty.  It&#039;d be the Dick Cheney administration on crack.

I&#039;d vote for any Republican over any Democrat in the hopes that the checks and balances in the Constitution works and nothing meaningful gets done.  A Democratic Administration presiding over the current mood of protectionism really really scares me.

Edwards would be my worst nightmare.  Clinton is right up there besides him.]]></description>
		<content:encoded><![CDATA[<p>Giuliani&#8217;s taken the beating and rightly so.  The man has an insane good vs. evil foreign policy, and his relationship with his subordinates is entirely built on loyalty.  It&#8217;d be the Dick Cheney administration on crack.</p>
<p>I&#8217;d vote for any Republican over any Democrat in the hopes that the checks and balances in the Constitution works and nothing meaningful gets done.  A Democratic Administration presiding over the current mood of protectionism really really scares me.</p>
<p>Edwards would be my worst nightmare.  Clinton is right up there besides him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44524</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44524</guid>
		<description><![CDATA[Keep The Fire Of Liberty Lit And The Lost Will Find Their Way.

Rock On Ron Paul !!!]]></description>
		<content:encoded><![CDATA[<p>Keep The Fire Of Liberty Lit And The Lost Will Find Their Way.</p>
<p>Rock On Ron Paul !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCrawford</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44523</link>
		<dc:creator>UCrawford</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44523</guid>
		<description><![CDATA[Greg,

Considering what Romney did to Massachusetts&#039; health care, I&#039;ll pass on supporting him if he wins the nomination.

http://www.humanevents.com/article.php?id=18322]]></description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Considering what Romney did to Massachusetts&#8217; health care, I&#8217;ll pass on supporting him if he wins the nomination.</p>
<p><a href="http://www.humanevents.com/article.php?id=18322" rel="nofollow">http://www.humanevents.com/article.php?id=18322</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44521</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44521</guid>
		<description><![CDATA[Steve why the shakeup. we&#039;ve got a Patriot Act, National ID card and North American Union staring us straight in the face. With the EXCEPTION of Ron Paul we&#039;ve got an abundance of candidates, most of which are affiliated with the Council on Foreign Relations that WILL pursue all the aforementioned. And your worried about a shakeup..I say it needs to be shaken now or the war rattle starts in our backyard! And high time!]]></description>
		<content:encoded><![CDATA[<p>Steve why the shakeup. we&#8217;ve got a Patriot Act, National ID card and North American Union staring us straight in the face. With the EXCEPTION of Ron Paul we&#8217;ve got an abundance of candidates, most of which are affiliated with the Council on Foreign Relations that WILL pursue all the aforementioned. And your worried about a shakeup..I say it needs to be shaken now or the war rattle starts in our backyard! And high time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44519</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44519</guid>
		<description><![CDATA[What amazes me is that Ron Paul even in the so called legit polls are showing substantial gains while most others are dropping in the polls.

Nh is also primarily an Independent voter state and those people are not being polled. Also keep in mind the people Ron Paul is attracting have for the most part are people that have either never voted before or has stopped voting over many years, now keep that in mind, Traditional polls contact people via telephone that have voted in the past 2 years or more to which many Ron Paul supporters will not be on that list to be polled. He has also attracted many democrats that have sinse switched thier party to republican (myself being one of them)to which those people are not being polled. 

Considering Ron Paul has won 21 out of 41 srtaw polls and taken 2nd and rd in 12 more straw polls shows me that this years polling sytem is flawed. 

I expect primary day to shake a lot of people up.]]></description>
		<content:encoded><![CDATA[<p>What amazes me is that Ron Paul even in the so called legit polls are showing substantial gains while most others are dropping in the polls.</p>
<p>Nh is also primarily an Independent voter state and those people are not being polled. Also keep in mind the people Ron Paul is attracting have for the most part are people that have either never voted before or has stopped voting over many years, now keep that in mind, Traditional polls contact people via telephone that have voted in the past 2 years or more to which many Ron Paul supporters will not be on that list to be polled. He has also attracted many democrats that have sinse switched thier party to republican (myself being one of them)to which those people are not being polled. </p>
<p>Considering Ron Paul has won 21 out of 41 srtaw polls and taken 2nd and rd in 12 more straw polls shows me that this years polling sytem is flawed. </p>
<p>I expect primary day to shake a lot of people up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44518</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 19 Nov 2007 23:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44518</guid>
		<description><![CDATA[Yes, Paul needs to make up some ground, but I think he&#039;s got some momentum, especially if he starts beating Giuliani.  

The funny thing is how badly Romney polls nationwide, but how well he&#039;s doing in the first states.  One wonders if his low national numbers are just lack of knowledge of his stances or whether a few large population areas don&#039;t like him.  Romney is one of the few candidates outside of Paul I respect, if disagree with.  He&#039;s smooth and polished, but I think he would be alot less authoritarian than Giuliani and possibly less nanny statish than Huckabee.  But maybe my comments are made in ignorance.  I&#039;ll still vote for Paul come primary time, but if it comes down to it, I think I could support Romney over Clinton rather than sitting out this one.]]></description>
		<content:encoded><![CDATA[<p>Yes, Paul needs to make up some ground, but I think he&#8217;s got some momentum, especially if he starts beating Giuliani.  </p>
<p>The funny thing is how badly Romney polls nationwide, but how well he&#8217;s doing in the first states.  One wonders if his low national numbers are just lack of knowledge of his stances or whether a few large population areas don&#8217;t like him.  Romney is one of the few candidates outside of Paul I respect, if disagree with.  He&#8217;s smooth and polished, but I think he would be alot less authoritarian than Giuliani and possibly less nanny statish than Huckabee.  But maybe my comments are made in ignorance.  I&#8217;ll still vote for Paul come primary time, but if it comes down to it, I think I could support Romney over Clinton rather than sitting out this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleaner44</title>
		<link>http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44516</link>
		<dc:creator>Cleaner44</dc:creator>
		<pubDate>Mon, 19 Nov 2007 23:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/19/ron-paul-in-4th-place-in-new-hampshire/#comment-44516</guid>
		<description><![CDATA[Ron Paul is moving up faster than the polls are showing. He dominates in Straw Polls, Debate Polls, Fund Raising, Web Traffic and Grass Roots Networking. I have created a website to support this statement. 

Please visit www.thecaseforronpaul.com and judge for yourself.]]></description>
		<content:encoded><![CDATA[<p>Ron Paul is moving up faster than the polls are showing. He dominates in Straw Polls, Debate Polls, Fund Raising, Web Traffic and Grass Roots Networking. I have created a website to support this statement. </p>
<p>Please visit <a href="http://www.thecaseforronpaul.com" rel="nofollow">http://www.thecaseforronpaul.com</a> and judge for yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
