<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is Ron Paul Slipping On Intrade?</title>
	<atom:link href="http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/</link>
	<description>Life. Liberty. Property. Defending individual freedom and liberty, one post at a time.</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chad</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46152</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46152</guid>
		<description><![CDATA[All 5.5 means to me is buy buy buy!  :)]]></description>
		<content:encoded><![CDATA[<p>All 5.5 means to me is buy buy buy!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46151</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 29 Nov 2007 17:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46151</guid>
		<description><![CDATA[I&#039;m guessing the 9 was a slightly inflated stock value due to the excitement leading up to the money bomb and the media hype following.  

It&#039;s natural that he&#039;d slip a bit.  Hopefully we&#039;ll see a surge again soon.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the 9 was a slightly inflated stock value due to the excitement leading up to the money bomb and the media hype following.  </p>
<p>It&#8217;s natural that he&#8217;d slip a bit.  Hopefully we&#8217;ll see a surge again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy childers</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46140</link>
		<dc:creator>amy childers</dc:creator>
		<pubDate>Thu, 29 Nov 2007 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46140</guid>
		<description><![CDATA[The corporate run mainstream media(for instance Boeing sponsors Meet the Press)is pulling out all the stops to defeat Paul. Last night I watched the debate last night and was disgusted by how biased Anderson Cooper, host of the CNN/YouTube debate, is against Ron Paul. Paul&#039;s ideas are very mainstream. He stands by the Constitution, and is for America and American citizens. The mass media just keeps trying to shove Huckabee, Romney and the other Republican neocons down the throat of the American people. The new stategy of corporate run media appears to be slandering Paul supporters as fringe dwellers and conspiracy theorists. 

I am registering as a Republican so I can vote for Paul.]]></description>
		<content:encoded><![CDATA[<p>The corporate run mainstream media(for instance Boeing sponsors Meet the Press)is pulling out all the stops to defeat Paul. Last night I watched the debate last night and was disgusted by how biased Anderson Cooper, host of the CNN/YouTube debate, is against Ron Paul. Paul&#8217;s ideas are very mainstream. He stands by the Constitution, and is for America and American citizens. The mass media just keeps trying to shove Huckabee, Romney and the other Republican neocons down the throat of the American people. The new stategy of corporate run media appears to be slandering Paul supporters as fringe dwellers and conspiracy theorists. </p>
<p>I am registering as a Republican so I can vote for Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46137</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46137</guid>
		<description><![CDATA[The traders saw some resistance to Ron Paul from the established as the establishment promoted Huckabee as an attempted foil to Ron Paul, so they got spooked.  The traders have not seen anything.  The Ron Paul movement will gain momentum as time goes forward and what will transpire will be huge.]]></description>
		<content:encoded><![CDATA[<p>The traders saw some resistance to Ron Paul from the established as the establishment promoted Huckabee as an attempted foil to Ron Paul, so they got spooked.  The traders have not seen anything.  The Ron Paul movement will gain momentum as time goes forward and what will transpire will be huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bowery</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46129</link>
		<dc:creator>James Bowery</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46129</guid>
		<description><![CDATA[When was the last time a third party run succeeded?

No, what the General Election number holding steady means is either that the market is confident he will do well in the General Election -- if nominated -- or traders are not doing the arbitrage between the two markets correctly.

See the electability graph:

http://ronpaulgraphs.com/intrade_electability_rep.html]]></description>
		<content:encoded><![CDATA[<p>When was the last time a third party run succeeded?</p>
<p>No, what the General Election number holding steady means is either that the market is confident he will do well in the General Election &#8212; if nominated &#8212; or traders are not doing the arbitrage between the two markets correctly.</p>
<p>See the electability graph:</p>
<p><a href="http://ronpaulgraphs.com/intrade_electability_rep.html" rel="nofollow">http://ronpaulgraphs.com/intrade_electability_rep.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McClarin</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46128</link>
		<dc:creator>Jim McClarin</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46128</guid>
		<description><![CDATA[Betters found better odds on at least one other online gaming site that zoomed from 1-18 to 1-6.]]></description>
		<content:encoded><![CDATA[<p>Betters found better odds on at least one other online gaming site that zoomed from 1-18 to 1-6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaligula</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46091</link>
		<dc:creator>Kaligula</dc:creator>
		<pubDate>Thu, 29 Nov 2007 10:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46091</guid>
		<description><![CDATA[Paul is slipping in the Repub Nomin category on Intrade but he is holding steady on the General Election category. I think the Intrade numbers are confirming what I&#039;ve been saying...Ron Paul is going to make an independent/3rd party run.]]></description>
		<content:encoded><![CDATA[<p>Paul is slipping in the Repub Nomin category on Intrade but he is holding steady on the General Election category. I think the Intrade numbers are confirming what I&#8217;ve been saying&#8230;Ron Paul is going to make an independent/3rd party run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bowery</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46083</link>
		<dc:creator>James Bowery</dc:creator>
		<pubDate>Thu, 29 Nov 2007 09:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46083</guid>
		<description><![CDATA[Well, no sooner do I say the Ron Paul campaign is missing the boat by not airing tv ads designed by their technically savvy and energetic supporters than they run this ad during the CNN debate tonight, independently produced by a supporter:

http://ronpaul2008.typepad.com/ron_paul_2008/2007/11/cnn-airs-ron-pa.html]]></description>
		<content:encoded><![CDATA[<p>Well, no sooner do I say the Ron Paul campaign is missing the boat by not airing tv ads designed by their technically savvy and energetic supporters than they run this ad during the CNN debate tonight, independently produced by a supporter:</p>
<p><a href="http://ronpaul2008.typepad.com/ron_paul_2008/2007/11/cnn-airs-ron-pa.html" rel="nofollow">http://ronpaul2008.typepad.com/ron_paul_2008/2007/11/cnn-airs-ron-pa.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhys</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46069</link>
		<dc:creator>rhys</dc:creator>
		<pubDate>Thu, 29 Nov 2007 07:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46069</guid>
		<description><![CDATA[I don&#039;t think any of it matters. If you like his odds better than the price buy, if you don&#039;t sell. The options markets are only a way to transfer risk. They do not really tell you anything meaningful except the level of risk that people find acceptable. Just like the price of stocks. If they really represented the value of a company, then nobody would be a consistent winner, and you wouldn&#039;t have people like Jim Rogers or Warren Buffet. Options and futures markets are once removed from underlying value, so in effect they measure the perception of the publc about the amount of risk. 

My point - the price will fluctuate up and down based upon the small amount of liquidity and perception of gamblers. But the price will be settled on voting day. Then, and only then, will we know if perception matched reality.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think any of it matters. If you like his odds better than the price buy, if you don&#8217;t sell. The options markets are only a way to transfer risk. They do not really tell you anything meaningful except the level of risk that people find acceptable. Just like the price of stocks. If they really represented the value of a company, then nobody would be a consistent winner, and you wouldn&#8217;t have people like Jim Rogers or Warren Buffet. Options and futures markets are once removed from underlying value, so in effect they measure the perception of the publc about the amount of risk. </p>
<p>My point &#8211; the price will fluctuate up and down based upon the small amount of liquidity and perception of gamblers. But the price will be settled on voting day. Then, and only then, will we know if perception matched reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46043</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46043</guid>
		<description><![CDATA[He had an IPO of sorts like the 90&#039;s on Nov. 5. He hit hard, had a bubble, corrected... and now he&#039;s at about correct value. His odds are high in bookmaking circles. real high.]]></description>
		<content:encoded><![CDATA[<p>He had an IPO of sorts like the 90&#8242;s on Nov. 5. He hit hard, had a bubble, corrected&#8230; and now he&#8217;s at about correct value. His odds are high in bookmaking circles. real high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46029</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Thu, 29 Nov 2007 05:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-46029</guid>
		<description><![CDATA[&lt;blockquote&gt;The new polls are starting to come out, and Paul hasn’t moved any higher than he was 2 weeks ago.&lt;/blockquote&gt;
Which?

&lt;blockquote&gt;You may say that’s not enough time, but we’re only about 5 weeks away from Iowa and 6 weeks away from New Hampshire. The die is being cast.&lt;/blockquote&gt;
It &lt;em&gt;isn&#039;t&lt;/em&gt; a meaningful block of time. The mid-month polls were the first to show the result of 11/5 and it was clear that he got a healthy bump. If the new polls are showing the same numbers, that just means the gains were real. Nothing happened during the interval and he was just rolling out his first advertising, which only aired in a couple states. It would be silly to expect anything more than a fractional increase. 

I&#039;ve been saying it for awhile, now. December will tell the story. He&#039;ll exceed his $12m goal soon and the Tea Party is shaping up to top 11/5 handily. Both events combined with the advertising expenditures will boost awareness of his campaign to the point where we can make informed judgments of his chances. 

Until then, you&#039;re just being Deputy Downer.]]></description>
		<content:encoded><![CDATA[<blockquote><p>The new polls are starting to come out, and Paul hasn’t moved any higher than he was 2 weeks ago.</p></blockquote>
<p>Which?</p>
<blockquote><p>You may say that’s not enough time, but we’re only about 5 weeks away from Iowa and 6 weeks away from New Hampshire. The die is being cast.</p></blockquote>
<p>It <em>isn&#8217;t</em> a meaningful block of time. The mid-month polls were the first to show the result of 11/5 and it was clear that he got a healthy bump. If the new polls are showing the same numbers, that just means the gains were real. Nothing happened during the interval and he was just rolling out his first advertising, which only aired in a couple states. It would be silly to expect anything more than a fractional increase. </p>
<p>I&#8217;ve been saying it for awhile, now. December will tell the story. He&#8217;ll exceed his $12m goal soon and the Tea Party is shaping up to top 11/5 handily. Both events combined with the advertising expenditures will boost awareness of his campaign to the point where we can make informed judgments of his chances. </p>
<p>Until then, you&#8217;re just being Deputy Downer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45988</link>
		<dc:creator>PC</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45988</guid>
		<description><![CDATA[Profit taking, you get a boom, bust, boom, bust.  Good news raises it and no news or the disclaimer he can&#039;t win over time pushes him down.  It happened in 06 when all the pundits and polls said that the Dems were not going to take the Senate.  Media effects the market on Intrade and the media have been off for a couple of years now.]]></description>
		<content:encoded><![CDATA[<p>Profit taking, you get a boom, bust, boom, bust.  Good news raises it and no news or the disclaimer he can&#8217;t win over time pushes him down.  It happened in 06 when all the pundits and polls said that the Dems were not going to take the Senate.  Media effects the market on Intrade and the media have been off for a couple of years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Adams</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45961</link>
		<dc:creator>James Adams</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45961</guid>
		<description><![CDATA[I&#039;ve been scratching my head over this as well.  The only conclusion that seems to make sense is that most the people on intrade are well to do, compared to the everyday guys on the other betting sites.  Thus their getting less action on Paul at Intrade.  Least that is my theory.  Either way, it works good for me.  Wanting to pick up a few more shares soon.  =)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been scratching my head over this as well.  The only conclusion that seems to make sense is that most the people on intrade are well to do, compared to the everyday guys on the other betting sites.  Thus their getting less action on Paul at Intrade.  Least that is my theory.  Either way, it works good for me.  Wanting to pick up a few more shares soon.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45959</link>
		<dc:creator>Skip</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45959</guid>
		<description><![CDATA[The Huckmonster:  The slickest of slick Baptist preachers.  He shared a political consultant with Bill Clinton:  Dick Morris in 1992-1994.  Clinton forced Morris to quit Huckabee.  Mike is a well planned out political barracuda—no difference between Bill Clinton and Mike Huckabee other than pro choice vs. pro life.  I know.  I am an Arkansan; I worked with and contributed to Huckabee&#039;s campaigns.  He should be running as a pro life Democrat.]]></description>
		<content:encoded><![CDATA[<p>The Huckmonster:  The slickest of slick Baptist preachers.  He shared a political consultant with Bill Clinton:  Dick Morris in 1992-1994.  Clinton forced Morris to quit Huckabee.  Mike is a well planned out political barracuda—no difference between Bill Clinton and Mike Huckabee other than pro choice vs. pro life.  I know.  I am an Arkansan; I worked with and contributed to Huckabee&#8217;s campaigns.  He should be running as a pro life Democrat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Mataconis</title>
		<link>http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45958</link>
		<dc:creator>Doug Mataconis</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/11/28/why-is-ron-paul-slipping-on-intrade/#comment-45958</guid>
		<description><![CDATA[TanGeng,

Which means that there&#039;s a 94.5 probability that the Republican nominee will not be Ron Paul, right ?]]></description>
		<content:encoded><![CDATA[<p>TanGeng,</p>
<p>Which means that there&#8217;s a 94.5 probability that the Republican nominee will not be Ron Paul, right ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
