<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Raised Taxes More: Bill Clinton or Mike Huckabee</title>
	<atom:link href="http://www.thelibertypapers.org/2007/12/01/who-raised-taxes-more-bill-clinton-or-mike-huckabee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertypapers.org/2007/12/01/who-raised-taxes-more-bill-clinton-or-mike-huckabee/</link>
	<description>Life. Liberty. Property. Defending individual freedom and liberty, one post at a time.</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stars news &#187; Blog Archive &#187; Who Raised Taxes More: Bill Clinton or Mike Huckabee</title>
		<link>http://www.thelibertypapers.org/2007/12/01/who-raised-taxes-more-bill-clinton-or-mike-huckabee/#comment-46410</link>
		<dc:creator>Stars news &#187; Blog Archive &#187; Who Raised Taxes More: Bill Clinton or Mike Huckabee</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2007/12/01/who-raised-taxes-more-bill-clinton-or-mike-huckabee/#comment-46410</guid>
		<description><![CDATA[[...] Who Raised Taxes More: Bill Clinton or Mike HuckabeeBy KevinMike Huckabee raised more taxes in 10 years in office than Bill Clinton did in his 12 years. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. So which raised taxes more? It is hard to quantify. If you measured the increases in the revenue stream, the Huckabee tax cuts &#8230;The Liberty Papers - http://www.thelibertypapers.org [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Who Raised Taxes More: Bill Clinton or Mike HuckabeeBy KevinMike Huckabee raised more taxes in 10 years in office than Bill Clinton did in his 12 years. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. So which raised taxes more? It is hard to quantify. If you measured the increases in the revenue stream, the Huckabee tax cuts &#8230;The Liberty Papers &#8211; <a href="http://www.thelibertypapers.org" rel="nofollow">http://www.thelibertypapers.org</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
