<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Great Day For The Economy: Exxon-Mobil Posts Record Profit</title>
	<atom:link href="http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/</link>
	<description>Life. Liberty. Property. Defending individual freedom and liberty, one post at a time.</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:29:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian T. Traylor</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51206</link>
		<dc:creator>Brian T. Traylor</dc:creator>
		<pubDate>Sat, 02 Feb 2008 21:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51206</guid>
		<description>Putting Exxon&#039;s tax bill in perspective:

http://mjperry.blogspot.com/2008/02/putting-exxons-tax-bill-in-perspective.html</description>
		<content:encoded><![CDATA[<p>Putting Exxon&#8217;s tax bill in perspective:</p>
<p><a href="http://mjperry.blogspot.com/2008/02/putting-exxons-tax-bill-in-perspective.html" rel="nofollow">http://mjperry.blogspot.com/2008/02/putting-exxons-tax-bill-in-perspective.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amyz</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51195</link>
		<dc:creator>Amyz</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51195</guid>
		<description>I have no problem with Exxon (or Citgo) making huge profits, yet I would also like to see the distributor (gas stations) make their fair share. Gas stations have become nothing more than tax collectors! With the spike in gas prices they are  not seeing the same profits from convenience items.</description>
		<content:encoded><![CDATA[<p>I have no problem with Exxon (or Citgo) making huge profits, yet I would also like to see the distributor (gas stations) make their fair share. Gas stations have become nothing more than tax collectors! With the spike in gas prices they are  not seeing the same profits from convenience items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian T. Traylor</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51182</link>
		<dc:creator>Brian T. Traylor</dc:creator>
		<pubDate>Sat, 02 Feb 2008 05:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51182</guid>
		<description>The also paid $30b in taxes, probably also a record.

http://mjperry.blogspot.com/2008/02/highest-corporate-tax-bill-in-us.html</description>
		<content:encoded><![CDATA[<p>The also paid $30b in taxes, probably also a record.</p>
<p><a href="http://mjperry.blogspot.com/2008/02/highest-corporate-tax-bill-in-us.html" rel="nofollow">http://mjperry.blogspot.com/2008/02/highest-corporate-tax-bill-in-us.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51121</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51121</guid>
		<description>&lt;blockquote&gt;I’m sure that never happens.&lt;/blockquote&gt;
Yeah, I gotta quit buying into all these conspiracies.</description>
		<content:encoded><![CDATA[<blockquote><p>I’m sure that never happens.</p></blockquote>
<p>Yeah, I gotta quit buying into all these conspiracies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCrawford</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51116</link>
		<dc:creator>UCrawford</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51116</guid>
		<description>What, you mean like getting exclusive contracts to do oilwork in Iraq under the premise of &quot;reconstruction&quot; because of their access to politicians in the coalition governments, thereby squeezing out competition from smaller local entities?

http://www.iraqoccupationfocus.org.uk/resources/shell_factsheet.pdf

I&#039;m sure that never happens.</description>
		<content:encoded><![CDATA[<p>What, you mean like getting exclusive contracts to do oilwork in Iraq under the premise of &#8220;reconstruction&#8221; because of their access to politicians in the coalition governments, thereby squeezing out competition from smaller local entities?</p>
<p><a href="http://www.iraqoccupationfocus.org.uk/resources/shell_factsheet.pdf" rel="nofollow">http://www.iraqoccupationfocus.org.uk/resources/shell_factsheet.pdf</a></p>
<p>I&#8217;m sure that never happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molby</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51114</link>
		<dc:creator>Jeff Molby</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51114</guid>
		<description>As long as the profits were earned honestly, more power to them. With the current administration, though, it&#039;s hard not to wonder if they received any favors.</description>
		<content:encoded><![CDATA[<p>As long as the profits were earned honestly, more power to them. With the current administration, though, it&#8217;s hard not to wonder if they received any favors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Bowen</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51113</link>
		<dc:creator>Justin Bowen</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51113</guid>
		<description>Okay, I saw the problem.  That said, I&#039;m still in much better shape.  The math still applies but I simply need to remind myself about how many months are in a year (which is funny since I tutor elementary school kids in math).</description>
		<content:encoded><![CDATA[<p>Okay, I saw the problem.  That said, I&#8217;m still in much better shape.  The math still applies but I simply need to remind myself about how many months are in a year (which is funny since I tutor elementary school kids in math).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Bowen</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51110</link>
		<dc:creator>Justin Bowen</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51110</guid>
		<description>Sorry, that should have been &quot;What I can&#039;t wait for now&quot;.</description>
		<content:encoded><![CDATA[<p>Sorry, that should have been &#8220;What I can&#8217;t wait for now&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Bowen</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51109</link>
		<dc:creator>Justin Bowen</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51109</guid>
		<description>I&#039;m a shareholder in Exxon (both in the individual company and through my mutual funds) and I do think it&#039;s great.  I bought in when it was at $57 and change.  Because of bi-monthly purchases and dividend reinvestment, I have ~500 individual shares now.  I couldn&#039;t be happier that my ~500 shares are doing great and don&#039;t really care that people who don&#039;t like the evil corporations don&#039;t want to profit from them.

I&#039;m also a driver.  Gas today was just over  $3.00 a gallon ($3.04/gal to be precise).  I use a full tank (16 gal) about every two weeks (I&#039;m actually using more now because of the horrible winter weather here in Michigan).  Supposing the average is $3.00/gal (which is a little higher than average here), that comes out to $96/month with a quarterly total of $384 (I&#039;d have to look at my MSMoney records to verify that that&#039;s close to what I&#039;m spending, but I&#039;m sure it&#039;s probably pretty close).  If I take my coming stock dividend as a check instead of the automatic reinvestment (which, of course, I&#039;m not going to do), that takes a good chunk out of my total gas costs (a little over $170).  If I subtract my dividends from the total amount of gas paid, my total costs go down to about $214/quarter.  That $214 divided by the average number of gallons used for the quarter takes me down to about $1.67/gal (if all of my math is wrong, let me know).  That said, I still have no sympathy for people who choose to not profit from the evil oil companies.  So boo fricken hoo.

What I can&#039;t for now is the news clip where the reporter stands at a gas station (which probably won&#039;t happen around here because of the recent weather) and interviews the guy filling up an SUV while he complains about the gas prices.  I think the news stations are actually doing that to poke fun at those people.  Every time I see these stories they&#039;re always done with the guy filling up the SUV.  I&#039;m convinced that the people behind the scenes at the studio are laughing uncontrollably when these clips play.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a shareholder in Exxon (both in the individual company and through my mutual funds) and I do think it&#8217;s great.  I bought in when it was at $57 and change.  Because of bi-monthly purchases and dividend reinvestment, I have ~500 individual shares now.  I couldn&#8217;t be happier that my ~500 shares are doing great and don&#8217;t really care that people who don&#8217;t like the evil corporations don&#8217;t want to profit from them.</p>
<p>I&#8217;m also a driver.  Gas today was just over  $3.00 a gallon ($3.04/gal to be precise).  I use a full tank (16 gal) about every two weeks (I&#8217;m actually using more now because of the horrible winter weather here in Michigan).  Supposing the average is $3.00/gal (which is a little higher than average here), that comes out to $96/month with a quarterly total of $384 (I&#8217;d have to look at my MSMoney records to verify that that&#8217;s close to what I&#8217;m spending, but I&#8217;m sure it&#8217;s probably pretty close).  If I take my coming stock dividend as a check instead of the automatic reinvestment (which, of course, I&#8217;m not going to do), that takes a good chunk out of my total gas costs (a little over $170).  If I subtract my dividends from the total amount of gas paid, my total costs go down to about $214/quarter.  That $214 divided by the average number of gallons used for the quarter takes me down to about $1.67/gal (if all of my math is wrong, let me know).  That said, I still have no sympathy for people who choose to not profit from the evil oil companies.  So boo fricken hoo.</p>
<p>What I can&#8217;t for now is the news clip where the reporter stands at a gas station (which probably won&#8217;t happen around here because of the recent weather) and interviews the guy filling up an SUV while he complains about the gas prices.  I think the news stations are actually doing that to poke fun at those people.  Every time I see these stories they&#8217;re always done with the guy filling up the SUV.  I&#8217;m convinced that the people behind the scenes at the studio are laughing uncontrollably when these clips play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCrawford</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51098</link>
		<dc:creator>UCrawford</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51098</guid>
		<description>Bill,

Over in the U.K. I paid about twice as much for my gas there, about $6 a gallon (although that was mainly due to taxes).  I can live with $3 :)</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Over in the U.K. I paid about twice as much for my gas there, about $6 a gallon (although that was mainly due to taxes).  I can live with $3 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51092</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51092</guid>
		<description>Profit is not a four letter word and I have no problem with a business making profit, creating jobs and paying dividends to their stock holders. Since I have no knowledge of how the pump price of gas is determined, the only negative thing I can say is maybe they could lower the pump price a little bit and give us consumers a few extra bucks in our pockets. Overall though, they do a pretty good job of keeping the supply line open and the prices reasonable.</description>
		<content:encoded><![CDATA[<p>Profit is not a four letter word and I have no problem with a business making profit, creating jobs and paying dividends to their stock holders. Since I have no knowledge of how the pump price of gas is determined, the only negative thing I can say is maybe they could lower the pump price a little bit and give us consumers a few extra bucks in our pockets. Overall though, they do a pretty good job of keeping the supply line open and the prices reasonable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCrawford</title>
		<link>http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51087</link>
		<dc:creator>UCrawford</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelibertypapers.org/2008/02/01/a-great-day-for-the-economy-exxon-mobil-posts-record-profit/#comment-51087</guid>
		<description>I think the shareholders, employees and families of employees of Exxon would agree it&#039;s a good thing.  People who drive cars might bitch, but frankly the oil companies still provide fuel at a level low enough to make alternative fuel sources unprofitable so the complaining&#039;s pretty groundless.  And the &quot;environmentalists&quot; will definitely bitch, but that&#039;s only because a) they hate capitalism and b) they refuse to acknowledge the fact that all other fuel sources are more expensive than oil and/or just as bad for the environment.  

If they want to get rid of Big Oil, perhaps they should plow their money into actual investment in private companies that work on alternative technologies rather than whine about how we should all give up modern life.  If they don&#039;t have sufficient resources to do so perhaps they can pool their funds and invest in some Exxon stock first...that appears to be going up :)</description>
		<content:encoded><![CDATA[<p>I think the shareholders, employees and families of employees of Exxon would agree it&#8217;s a good thing.  People who drive cars might bitch, but frankly the oil companies still provide fuel at a level low enough to make alternative fuel sources unprofitable so the complaining&#8217;s pretty groundless.  And the &#8220;environmentalists&#8221; will definitely bitch, but that&#8217;s only because a) they hate capitalism and b) they refuse to acknowledge the fact that all other fuel sources are more expensive than oil and/or just as bad for the environment.  </p>
<p>If they want to get rid of Big Oil, perhaps they should plow their money into actual investment in private companies that work on alternative technologies rather than whine about how we should all give up modern life.  If they don&#8217;t have sufficient resources to do so perhaps they can pool their funds and invest in some Exxon stock first&#8230;that appears to be going up :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
